Scoring Summary |
Morningside College (3-1,2-1) vs. Midland University (3-1,2-1)
Date: Sep 24, 2011 Site: Fremont, NE Stadium: Memorial Field Attendance: 2750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 3 | 0 | 0 | 25 | 28 |
| Midland University | 7 | 0 | 7 | 13 | 27 |
| SCORING SUMMARY | MOR -MID | |||
| 1st | 09:50 | MOR | Maxey, Zach 47 yd field goal | |
| 4 plays, 9 yards, TOP 1:57 | 3 - 0 | |||
| 04:31 | MID | Middleton, Derr 9 yd pass from Panelli, Greg (Jones, Tanner kick) | ||
| 9 plays, 65 yards, TOP 5:19 | 3 - 7 | |||
| 3rd | 06:21 | MID | Johnson, Antony 9 yd run (Jones, Tanner kick) | |
| 13 plays, 97 yards, TOP 6:16 | 3 - 14 | |||
| 4th | 14:55 | MID | Procopio, Luke 9 yd pass from Panelli, Greg (Jones, Tanner kick) | |
| 10 plays, 66 yards, TOP 5:38 | 3 - 21 | |||
| 12:09 | MOR | Robinson, Dillo 20 yd pass from Nikkel, Kyle (Maxey, Zach kick) | ||
| 7 plays, 38 yards, TOP 2:46 | 10 - 21 | |||
| 04:07 | MOR | Henderson, Colb 20 yd interception return (Robinson, Dillo rush) | ||
| 18 - 21 | ||||
| 00:54 | MOR | Maxey, Zach 47 yd field goal | ||
| 6 plays, 16 yards, TOP 2:05 | 21 - 21 | |||
| 00:20 | MID | Middleton, Derr 15 yd pass from Panelli, Greg (Jones, Tanner kick failed) | ||
| 2 plays, 78 yards, TOP 0:34 | 21 - 27 | |||
| 00:00 | MOR | Schuck, Kyle 50 yd pass from Nikkel, Kyle (Maxey, Zach kick) | ||
| 2 plays, 50 yards, TOP 0:20 | 28 - 27 | |||
|
Kickoff time: 4pm End of Game: 6:45 pm Total elapsed time: 2:45 Scorer: AJ Ellis Temperature: 78 Wind: E-10 Weather: Sunny |
Team Statistics |
| Team Totals | MOR | MID |
| FIRST DOWNS | 14 | 22 |
| Rushing | 4 | 10 |
| Passing | 7 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 77 | 160 |
| Rushing Attempts | 22 | 46 |
| Average Per Rush | 3.5 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 92 | 186 |
| Yards Lost Rushing | 15 | 26 |
| NET YARDS PASSING | 157 | 233 |
| Completions-Attempts-Int | 16-29-3 | 22-33-2 |
| Average Per Attempt | 5.4 | 7.1 |
| Average Per Completion | 9.8 | 10.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 234 | 393 |
| Total offense plays | 51 | 79 |
| Average Gain Per Play | 4.6 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-74 | 7-75 |
| PUNTS-YARDS | 4-174 | 5-208 |
| Average Yards Per Punt | 43.5 | 41.6 |
| Net Yards Per Punt | 43.5 | 36.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-276 | 5-273 |
| Average Yards Per Kickoff | 55.2 | 54.6 |
| Net Yards Per Kickoff | 42.2 | 28.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-27-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-129-0 | 5-65-0 |
| Average Per Return | 25.8 | 13.0 |
| Interceptions: Number-Yds-TD | 2-41-1 | 3-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:02 | 38:58 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 4:44 | 10:16 |
| 3rd Quarter | 1:21 | 13:39 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 1 of 9 | 8 of 19 |
| Fourth-Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 1-7 | 1-8 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-Nikkel, Kyle 1-1. Midland University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | V31 | 15:00 | Kickoff | V37 | 13:28 | Punt | 3-6 | 1:32 | ||
| MOR | 1st | M39 | 11:47 | Punt | M30 | 09:50 | * | FIELD GOAL | 4-9 | 1:57 | |
| MOR | 1st | V29 | 04:31 | Kickoff | V28 | 02:58 | Punt | 3--1 | 1:33 | ||
| MOR | 1st | V20 | 01:26 | Punt | V38 | 15:00 | Punt | 3-18 | 1:26 | ||
| MOR | 2nd | V20 | 08:24 | Missed FG | V26 | 05:54 | Punt | 6-6 | 2:30 | ||
| MOR | 2nd | V33 | 03:17 | Punt | V40 | 03:08 | Fumble | 1-7 | 0:09 | ||
| MOR | 2nd | V12 | 02:05 | Punt | V35 | 00:00 | End of half | 4-23 | 2:05 | ||
| MOR | 3rd | M43 | 13:10 | Interception | M20 | 12:37 | Interception | 2-23 | 0:33 | # | |
| MOR | 3rd | V34 | 06:21 | Kickoff | V35 | 05:33 | Interception | 2-1 | 0:48 | ||
| MOR | 4th | M38 | 14:55 | Kickoff | M00 | 12:09 | * | TOUCHDOWN | 7-38 | 2:46 | # |
| MOR | 4th | V25 | 08:45 | Downs | M05 | 05:27 | Interception | 10-70 | 3:18 | # | |
| MOR | 4th | M00 | 04:07 | Interception | M00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 4th | M45 | 02:59 | Punt | M29 | 00:54 | * | FIELD GOAL | 6-16 | 2:05 | |
| MOR | 4th | V50 | 00:20 | Kickoff | M00 | 00:00 | * | TOUCHDOWN | 2-50 | 0:20 | |
| MID | 1st | M06 | 13:28 | Punt | M02 | 11:47 | Punt | 3--4 | 1:41 | ||
| MID | 1st | M35 | 09:50 | Kickoff | V00 | 04:31 | * | TOUCHDOWN | 9-65 | 5:19 | # |
| MID | 1st | M32 | 02:58 | Punt | M34 | 01:26 | Punt | 3-2 | 1:32 | ||
| MID | 2nd | M24 | 15:00 | Punt | V20 | 08:24 | Missed FG | 15-56 | 6:36 | # | |
| MID | 2nd | M35 | 05:54 | Punt | M40 | 03:17 | Punt | 4-5 | 2:37 | ||
| MID | 2nd | V40 | 03:08 | Fumble | M49 | 02:05 | Punt | 2--11 | 1:03 | ||
| MID | 3rd | M24 | 15:00 | Kickoff | V48 | 13:10 | Interception | 5-28 | 1:50 | ||
| MID | 3rd | M03 | 12:37 | Interception | V00 | 06:21 | * | TOUCHDOWN | 13-97 | 6:16 | # |
| MID | 3rd | M34 | 05:33 | Interception | V00 | 14:55 | * | TOUCHDOWN | 10-66 | 5:38 | # |
| MID | 4th | M44 | 12:09 | Kickoff | V25 | 08:45 | Downs | 8-31 | 3:24 | ||
| MID | 4th | M20 | 05:27 | Interception | M27 | 04:07 | Interception | 3-7 | 1:20 | ||
| MID | 4th | M09 | 04:07 | Kickoff | M13 | 02:59 | Punt | 3-4 | 1:08 | ||
| MID | 4th | M22 | 00:54 | Kickoff | V00 | 00:20 | * | TOUCHDOWN | 2-78 | 0:34 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 04:44 | 01:21 | 08:29 | 11:12 | 09:50 | 21:02 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 0/0 | 0/3 | 1/6 | 0/3 | 1/9 | ||
| Average field position | V35 | V21 | V45 | V48 | V29 | V47 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Midland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 10:16 | 13:39 | 06:31 | 18:48 | 20:10 | 38:58 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 4/5 | 2/5 | 2/9 | 6/10 | 8/19 | ||
| Average field position | M24 | M39 | M20 | M23 | M32 | M22 | M26 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | V31 | 15:00 | Kickoff | V37 | 13:28 | Punt | 3-6 | 1:32 | ||
| MID | 1st | M06 | 13:28 | Punt | M02 | 11:47 | Punt | 3--4 | 1:41 | ||
| MOR | 1st | M39 | 11:47 | Punt | M30 | 09:50 | * | FIELD GOAL | 4-9 | 1:57 | |
| MID | 1st | M35 | 09:50 | Kickoff | V00 | 04:31 | * | TOUCHDOWN | 9-65 | 5:19 | # |
| MOR | 1st | V29 | 04:31 | Kickoff | V28 | 02:58 | Punt | 3--1 | 1:33 | ||
| MID | 1st | M32 | 02:58 | Punt | M34 | 01:26 | Punt | 3-2 | 1:32 | ||
| MOR | 1st | V20 | 01:26 | Punt | V38 | 15:00 | Punt | 3-18 | 1:26 | ||
| MID | 2nd | M24 | 15:00 | Punt | V20 | 08:24 | Missed FG | 15-56 | 6:36 | # | |
| MOR | 2nd | V20 | 08:24 | Missed FG | V26 | 05:54 | Punt | 6-6 | 2:30 | ||
| MID | 2nd | M35 | 05:54 | Punt | M40 | 03:17 | Punt | 4-5 | 2:37 | ||
| MOR | 2nd | V33 | 03:17 | Punt | V40 | 03:08 | Fumble | 1-7 | 0:09 | ||
| MID | 2nd | V40 | 03:08 | Fumble | M49 | 02:05 | Punt | 2--11 | 1:03 | ||
| MOR | 2nd | V12 | 02:05 | Punt | V35 | 00:00 | End of half | 4-23 | 2:05 | ||
| MID | 3rd | M24 | 15:00 | Kickoff | V48 | 13:10 | Interception | 5-28 | 1:50 | ||
| MOR | 3rd | M43 | 13:10 | Interception | M20 | 12:37 | Interception | 2-23 | 0:33 | # | |
| MID | 3rd | M03 | 12:37 | Interception | V00 | 06:21 | * | TOUCHDOWN | 13-97 | 6:16 | # |
| MOR | 3rd | V34 | 06:21 | Kickoff | V35 | 05:33 | Interception | 2-1 | 0:48 | ||
| MID | 3rd | M34 | 05:33 | Interception | V00 | 14:55 | * | TOUCHDOWN | 10-66 | 5:38 | # |
| MOR | 4th | M38 | 14:55 | Kickoff | M00 | 12:09 | * | TOUCHDOWN | 7-38 | 2:46 | # |
| MID | 4th | M44 | 12:09 | Kickoff | V25 | 08:45 | Downs | 8-31 | 3:24 | ||
| MOR | 4th | V25 | 08:45 | Downs | M05 | 05:27 | Interception | 10-70 | 3:18 | # | |
| MID | 4th | M20 | 05:27 | Interception | M27 | 04:07 | Interception | 3-7 | 1:20 | ||
| MOR | 4th | M00 | 04:07 | Interception | M00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MID | 4th | M09 | 04:07 | Kickoff | M13 | 02:59 | Punt | 3-4 | 1:08 | ||
| MOR | 4th | M45 | 02:59 | Punt | M29 | 00:54 | * | FIELD GOAL | 6-16 | 2:05 | |
| MID | 4th | M22 | 00:54 | Kickoff | V00 | 00:20 | * | TOUCHDOWN | 2-78 | 0:34 | # |
| MOR | 4th | V50 | 00:20 | Kickoff | M00 | 00:00 | * | TOUCHDOWN | 2-50 | 0:20 | |
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Tate, Chris | 7 | 4 | 9.0 | . | . | . | 1-21 | . | . | . | . |
| 4 | Klein, Ryan | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
| 8 | Barney, Marshal | 6 | 3 | 7.5 | 2.5/3 | . | . | . | . | . | . | . |
| 40 | Johnson, Taylor | 4 | 3 | 5.5 | 2.0/7 | . | . | . | . | . | . | . |
| 44 | Ruiz, Zach | 3 | 5 | 5.5 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 98 | Jones, Matt | 5 | . | 5.0 | 1.0/5 | . | . | . | 1 | . | . | . |
| 7 | Rickord, Ben | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Smith, Marcus | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 52 | Hopp, Ethan | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Henderson, Colb | 1 | 3 | 2.5 | 1.0/8 | . | . | 1-20 | . | . | . | . |
| 95 | Kirwan, John | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Muschall, Matt | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Roberg, Aaron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Pfau, Willie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Boger, Cole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Wademan, Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Owen, Levi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Bostwick, Bryce | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Klett, Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Ives, Preston | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Halvorson, Jon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Midland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Hawley, Andrew | 5 | 2 | 6.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 48 | Hutchison, Josh | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Mallette, Bryce | 3 | . | 3.0 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 51 | Vrbka, Clete | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 46 | Lavelle, David | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Gilbert, Eric | 2 | 1 | 2.5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 30 | Fisher, Micah | 2 | 1 | 2.5 | . | . | 1-0 | 1-1 | 1 | . | . | . |
| 7 | Brown, Branden | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 98 | Bos, Jonathan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Remacle, Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | Carlson, Nick | 1 | 1 | 1.5 | 0.5/1 | . | . | 2-0 | . | . | . | . |
| 45 | Heinert, Lane | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 26 | Shirley, TJ | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | Schneider, Drew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Jones, Tanner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | McMoore, Bronso | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 13 | Scott, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Taris, Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | 8 | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Fries, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Pendergras, Xav | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Gegzna, Mason | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside College: 1-Ives, Preston, 5-Tate, Chris, 9-Wademan, Adam, 10-Frazier, Jared, 19-Nikkel, Kyle, 20-Boger, Cole, 21-Owen, Levi, 24-Pfau, Willie, 28-Jones, Fred, 31-Klett, Austin, 34-Halvorson, Jon, 36-Bostwick, Bryce, 38-Sitzmann, Jorda, 42-Rohde, Colby, 44-Ruiz, Zach, 92-Smith, Marcus, 94-Maxey, Zach, 98-Jones, Matt. |
| Midland University: 2-Gross, Riley, 3-McLaughlin, Ron, 5A-Welch, Dakota, 5-Martin, Kene, 11-Butler, Jacob, 12-Campbell, Scott, 13-Scott, Joe, 14-Deines, Joshua, 18-Jones, Tanner, 19-Thomas, Dominiq, 22-Wyche, Mike, 23-Johnson, Antony, 25-Abrom, Kyle, 26-Shirley, TJ, 28-Merritt, Blake, 30-Fisher, Micah, 40-Kekela, Kenji, 45-Heinert, Lane, 47-Schneider, Drew, 49-McMoore, Bronso, 52-Hurst, Michael, 88-Procopio, Luke, 92-Taris, Eric, 94-Shurtleff, Marc, 96-Olivier, Matthe, 99-Pendergras, Xav. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 3 0 0 25 - 28 Record: (3-1,2-1)
Midland University.. 7 0 7 13 - 27 Record: (3-1,2-1)
Scoring Summary:
1st 09:50 MOR - Maxey, Zach 47 yd field goal, 4-9 1:57, MOR 3 - MID 0
04:31 MID - Middleton, Derr 9 yd pass from Panelli, Greg (Jones, Tanner kick), 9-65 5:19, MOR 3 - MID 7
3rd 06:21 MID - Johnson, Antony 9 yd run (Jones, Tanner kick), 13-97 6:16, MOR 3 - MID 14
4th 14:55 MID - Procopio, Luke 9 yd pass from Panelli, Greg (Jones, Tanner kick), 10-66 5:38, MOR 3 - MID 21
12:09 MOR - Robinson, Dillo 20 yd pass from Nikkel, Kyle (Maxey, Zach kick), 7-38 2:46, MOR 10 - MID 21
04:07 MOR - Henderson, Colb 20 yd interception return (Robinson, Dillo rush), , MOR 18 - MID 21
00:54 MOR - Maxey, Zach 47 yd field goal, 6-16 2:05, MOR 21 - MID 21
00:20 MID - Middleton, Derr 15 yd pass from Panelli, Greg (Jones, Tanner kick failed), 2-78 0:34, MOR 21 - MID 27
00:00 MOR - Schuck, Kyle 50 yd pass from Nikkel, Kyle (Maxey, Zach kick), 2-50 0:20, MOR 28 - MID 27
MOR MID
FIRST DOWNS................... 14 22
RUSHES-YARDS (NET)............ 22-77 46-160
PASSING YDS (NET)............. 157 233
Passes Att-Comp-Int........... 29-16-3 33-22-2
TOTAL OFFENSE PLAYS-YARDS..... 51-234 79-393
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-27 0-0
Kickoff Returns-Yards......... 5-129 5-65
Interception Returns-Yards.... 2-41 3-1
Punts (Number-Avg)............ 4-43.5 5-41.6
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-74 7-75
Possession Time............... 21:02 38:58
Third-Down Conversions........ 1 of 9 8 of 19
Fourth-Down Conversions....... 2 of 2 2 of 3
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 1-7 1-8
RUSHING: Morningside College-Robinson, Dillo 11-59; Nikkel, Kyle 6-23;
Jones, Fred 3-2; Frazier, Jared 1-minus 2; Brooks, James 1-minus 5. Midland
University-Waters, Khalid 22-80; Johnson, Antony 11-43; Middleton, Derr 4-18;
Fisher, Micah 2-14; Panelli, Greg 7-5.
PASSING: Morningside College-Nikkel, Kyle 16-29-3-157. Midland
University-Panelli, Greg 22-33-2-233.
RECEIVING: Morningside College-Brooks, James 9-57; Robinson, Dillo 3-25;
Schuck, Kyle 2-64; Rohde, Colby 1-10; Frazier, Jared 1-1. Midland
University-Fries, Kyle 9-156; Middleton, Derr 5-51; Campbell, Scott 3-16;
Procopio, Luke 2-18; Waters, Khalid 2-minus 10; Spangler, Jesse 1-2.
INTERCEPTIONS: Morningside College-Tate, Chris 1-21; Henderson, Colb
1-20. Midland University-Carlson, Nick 2-0; Fisher, Micah 1-1.
FUMBLES: Morningside College-Nikkel, Kyle 1-1. Midland University-None.
Stadium: Memorial Field Attendance: 2750
Kickoff time: 4pm End of Game: 6:45 pm Total elapsed time: 2:45
Officials: Scorer: AJ Ellis;
Temperature: 78 Wind: E-10 Weather: Sunny
|
Play-by-Play Summary |
| Midland Defers to the Second Half, Morningside will Recieve | |||
| Mor | 1-10 | at Mor30 | MID ball on MID30. |
| Jones, Tanner kickoff 57 yards to the MOR13, Ives, Preston return 18 yards to the MOR31 (Fisher, Micah). | |||
| Mor | 1-10 | at Mor31 | Timeout Morningside College, clock 14:54. |
| Mor | 1-10 | at Mor31 | Robinson, Dillo rush for 1 yard to the MOR32 (Mallette, Bryce). |
| Mor | 2-9 | at Mor32 | Nikkel, Kyle pass complete to Brooks, James for 5 yards to the MOR37 (Hawley, Andrew). |
| Mor | 3-4 | at Mor37 | Nikkel, Kyle pass incomplete to Schuck, Kyle (Gilbert, Eric). |
| Mor | 4-4 | at Mor37 | Sitzmann, Jorda punt 57 yards to the MID6. |
| Drive: 3 plays, 6 yards, TOP 01:32 | |||
| Mid | 1-10 | at Mid06 | MIDLAND UNIVERSITY drive start at 13:28. |
| Mid | 1-10 | at Mid06 | Waters, Khalid rush for 2 yards to the MID8 (Tate, Chris). |
| Mid | 2-8 | at Mid08 | Waters, Khalid rush for 1 yard to the MID9 (Pfau, Willie). |
| Mid | 3-7 | at Mid09 | Panelli, Greg sacked for loss of 7 yards to the MID2 (Ruiz, Zach). |
| Mid | 4-14 | at Mid02 | Jones, Tanner punt 46 yards to the MID48, Ives, Preston return 9 yards to the MID39 (Schneider, Drew). |
| Drive: 3 plays, minus 4 yards, TOP 01:41 | |||
| Mor | 1-10 | at Mid39 | MORNINGSIDE COLLEGE drive start at 11:47. |
| Mor | 1-10 | at Mid39 | Robinson, Dillo rush for 3 yards to the MID36 (Mallette, Bryce). |
| Mor | 2-7 | at Mid36 | Nikkel, Kyle pass complete to Brooks, James for 6 yards to the MID30 (Remacle, Matt). |
| Mor | 3-1 | at Mid30 | Jones, Fred rush for no gain to the MID30 (Brown, Branden;Fisher, Micah). |
| Mor | 4-1 | at Mid30 | Maxey, Zach field goal attempt from 47 GOOD, clock 09:50. |
| Morningside College 3, Midland University 0 | |||
| Drive: 4 plays, 9 yards, TOP 01:57 | |||
| Maxey, Zach kickoff 49 yards to the MID21, McLaughlin, Ron return 14 yards to the MID35 (Henderson, Colb;Klett, Austin). | |||
| Mid | 1-10 | at Mid35 | MIDLAND UNIVERSITY drive start at 09:50. |
| Mid | 1-10 | at Mid35 | Panelli, Greg pass complete to Fries, Kyle for 9 yards to the MID44 (Rickord, Ben). |
| Mid | 2-1 | at Mid44 | Waters, Khalid rush for 8 yards to the MOR48, 1ST DOWN MID (Tate, Chris). |
| Mid | 1-10 | at Mor48 | Waters, Khalid rush for 1 yard to the MOR47 (Muschall, Matt). |
| Mid | 2-9 | at Mor47 | Waters, Khalid rush for 7 yards to the MOR40 (Klein, Ryan). |
| Mid | 3-2 | at Mor40 | Panelli, Greg pass complete to Fries, Kyle for loss of 1 yard to the MOR41 (Rickord, Ben). |
| Mid | 4-3 | at Mor41 | Panelli, Greg pass complete to Middleton, Derr for 11 yards to the MOR30, 1ST DOWN MID (Klein, Ryan). |
| Mid | 1-10 | at Mor30 | Panelli, Greg pass complete to Fries, Kyle for 14 yards to the MOR16, 1ST DOWN MID (Barney, Marshal). |
| Mid | 1-10 | at Mor16 | Johnson, Antony rush for loss of 1 yard to the MOR17 (Kirwan, John;Barney, Marshal). |
| Mid | 2-11 | at Mor17 | Waters, Khalid rush for loss of 1 yard to the MOR18 (Tate, Chris), PENALTY MOR face mask (Tate, Chris) 8 yards to the MOR9, NO PLAY. |
| Mid | 2-3 | at Mor09 | 1st and 9. |
| Mid | 1-G | at Mor09 | Panelli, Greg pass complete to Middleton, Derr for 9 yards to the MOR0, TOUCHDOWN, clock 04:31. |
| Jones, Tanner kick attempt good. | |||
| Midland University 7, Morningside College 3 | |||
| Drive: 9 plays, 65 yards, TOP 05:19 | |||
| Jones, Tanner kickoff 60 yards to the MOR10, Ives, Preston return 19 yards to the MOR29 (Heinert, Lane;Shirley, TJ). | |||
| Mor | 1-10 | at Mor29 | MORNINGSIDE COLLEGE drive start at 04:31. |
| Mor | 1-10 | at Mor29 | Jones, Fred rush for 1 yard to the MOR30 (Vrbka, Clete). |
| Mor | 2-9 | at Mor30 | Nikkel, Kyle pass complete to Brooks, James for loss of 2 yards to the MOR28 (Lavelle, David;Carlson, Nick). |
| Mor | 3-11 | at Mor28 | Nikkel, Kyle pass incomplete to Ives, Preston. |
| Mor | 4-11 | at Mor28 | Sitzmann, Jorda punt 40 yards to the MID32, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
| Mid | 1-10 | at Mid32 | MIDLAND UNIVERSITY drive start at 02:58. |
| Mid | 1-10 | at Mid32 | Johnson, Antony rush for loss of 2 yards to the MID30 (Hopp, Ethan). |
| Mid | 2-12 | at Mid30 | Middleton, Derr rush for 4 yards to the MID34 (Johnson, Taylor). |
| Mid | 3-8 | at Mid34 | Panelli, Greg pass incomplete to McLaughlin, Ron. |
| Mid | 4-8 | at Mid34 | Jones, Tanner punt 46 yards to the MOR20, fair catch by Ives, Preston. |
| Drive: 3 plays, 2 yards, TOP 01:32 | |||
| Mor | 1-10 | at Mor20 | MORNINGSIDE COLLEGE drive start at 01:26. |
