Date: 2/2/2010            Arena: DSU Memorial Field House
Time: 7:00 pm             City, State: Madison, SD                          

VISITOR: Morningside (10-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Gaston, Cory         *  0   3  0   1  0   0   1   3   4  1  0  2  2  0  0  11 
30 Marrs, Eddie         *  6  16  1   2  1   2   2   1   3  5 14  4  0  1  5  33+
40 Carstens, Mitch      *  8  13  0   2  4   4   0   2   2  3 20  1  2  0  1  35+
44 Palmer, Adam         *  2   6  0   0  0   0   3   5   8  4  4  1  8  1  3  20+
50 Hamilton, Garth      *  1   4  0   0  2   2   1   3   4  4  4  0  3  1  1  21-
12 Hamburger, Jake         1   8  1   7  0   0   1   1   2  0  3  1  1  0  0  17-
21 Schleis, Tyler          0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   5-
22 Zoz, Kevin              1   1  1   1  0   0   0   1   1  2  3  1  0  0  1  12+
23 Haveman, Joel           0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   7-
32 Johnson, Tyler          0   0  0   0  2   3   1   0   1  1  2  0  0  0  0  12+
33 Gass, Ryan              0   0  0   0  0   0   0   0   0  1  0  1  1  0  1   7-
41 Schultze, Mitchell      2   5  0   0  1   2   3   2   5  1  5  0  2  0  2  21-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  58  3  15 10  13  12  19  31 25 55 11 20  3 14 200

Total FG%  - 1st: 12/30  0.400  2nd:  9/28  0.321  Game:  0.362         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/9  0.222  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/11  0.727  Game:  0.769           (2,0) 

HOME: Dakota State (9-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Smith, Everett       F  6  12  0   2  9  10   3   5   8  4 21  4  2  0  1  39-
50 Parr, Jackson        F  1   4  0   1  0   1   2   1   3  0  2  3  0  0  0  21+
45 Snyder, Bryce        C  4   5  0   0  3   4   1   4   5  4 11  0  2  4  0  30-
 3 Martin, Brad         G  0   4  0   3  1   4   2   0   2  0  1  1  2  0  1  13-
20 Kreutzfeldt, Derek   G  1   5  1   3  0   0   0   4   4  2  3  1  4  0  1  35+
21 Johnson, Kedric         1   1  0   0  0   0   0   0   0  0  2  1  1  0  0   7-
25 Clay, Santino           5   8  2   2  2   2   0   4   4  3 14  0  3  1  1  27-
31 Bauder, Eric            1   3  0   0  0   0   1   3   4  0  2  0  1  1  0  10+
44 Adams, Spencer          3   8  0   0  3   7   3   1   4  0  9  1  4  0  3  19-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               22  50  3  11 18  28  13  26  39 13 65 11 19  6  7 200

Total FG%  - 1st: 11/25  0.440  2nd:  11/25 0.440  Game:  0.440         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/4  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  14/20 0.700  Game:  0.643           (6,0) 

Technical Fouls: MC (0)  
               : DaSU (0)  

OFFICIALS      : Justin Ingalls   Jerry Beers   Jeremy Grady
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Morningside   6      17     20     9      13  
                Dakota State   4      19     26     10     27  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Morningside   27     28     55  
                Dakota State   28     37     65  
DakStats by Daktronics Inc. Brookings, SD