Morningside College (IA) vs Mount Marty Lancers (1/27/10 at Yankton, SD Cimpl Arena)
Official Basketball Box Score
Official Basketball Box Score
Morningside College (IA) vs Mount Marty Lancers
1/27/10 8pm at Yankton, SD Cimpl Arena
--------------------------------------------------------------------------------
VISITORS: Morningside College (IA) 10-12 (4-8 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gaston, Cory........ * 3-7 1-3 0-0 2 1 3 1 7 0 2 0 0 21
30 Marrs, Eddie........ * 3-12 0-1 1-1 0 2 2 2 7 3 1 0 1 27
40 Carstens, Mitch..... * 1-4 0-0 1-1 1 2 3 3 3 2 2 0 0 28
44 Palmer, Adam........ * 7-16 2-3 2-2 4 10 14 4 18 2 3 0 4 34
50 Hamilton, Garth..... * 1-3 0-0 3-5 1 0 1 3 5 0 1 1 0 17
12 Hamburger, Jake..... 4-6 4-6 1-2 0 0 0 4 13 1 1 0 2 21
21 Schleis, Tyler...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
22 Zoz, Kevin.......... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 13
23 Haveman, Joel....... 0-1 0-1 0-0 1 0 1 1 0 3 1 0 2 13
33 Gass, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
41 Schultze, Mitchell.. 3-5 0-1 1-3 1 1 2 3 7 2 4 0 0 19
TEAM................ 3 4 7
Totals.............. 22-57 7-17 9-14 13 20 33 22 60 15 16 1 9 201
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-31 41.9% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-12 50.0% Game: 41.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-7 71.4% Game: 64.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty Lancers 5-17 (3-9 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Krier, Trey......... * 3-8 2-6 0-0 0 0 0 1 8 1 2 1 2 29
22 Kusser, Weston...... * 1-3 0-2 6-6 2 2 4 3 8 3 4 0 2 28
40 Wall, Jared......... * 6-11 0-0 4-6 2 4 6 2 16 1 2 1 0 27
42 Harmon, Dan......... * 2-5 0-0 6-10 1 6 7 2 10 3 2 0 3 30
44 Peters, Justin...... * 7-9 0-0 0-1 2 2 4 1 14 2 0 0 0 25
10 Ball, Cody.......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
12 Klekas, Stephen..... 1-5 1-4 2-2 1 1 2 1 5 1 1 0 2 24
24 Harms, Austin....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Glascodine, Andy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Bruckner, Bo........ 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 10
50 Yackley, Spencer.... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 8
54 Viereck, Jeff....... 2-3 0-0 2-2 0 2 2 2 6 1 1 0 0 12
TEAM................ 1 3 4
Totals.............. 24-49 3-13 20-27 9 21 30 13 71 14 13 2 10 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-21 57.1% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-6 50.0% Game: 23.1% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 19-22 86.4% Game: 74.1% 3
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Jim Johnston, Randy Hagedorn
Technical fouls: Morningside College (IA)-None. Mount Marty Lancers-None.
Attendance: 700
Score by Periods 1st 2nd Total
Morningside College (IA)...... 23 37 - 60
Mount Marty Lancers........... 25 46 - 71
Newspaper Box Score
Newspaper Box Score
Morningside College (IA) vs Mount Marty Lancers
1/27/10 8pm at Yankton, SD Cimpl Arena
At Yankton, SD Cimpl Arena
MOUNT MARTY LANCERS 71, MORNINGSIDE COLLEGE (IA) 60
MORNINGSIDE COLLEGE (IA) (10-12 (4-8 GPAC))
Palmer, Adam 7-16 2-2 18; Hamburger, Jake 4-6 1-2 13; Schultze, Mitchell 3-5
1-3 7; Gaston, Cory 3-7 0-0 7; Marrs, Eddie 3-12 1-1 7; Hamilton, Garth 1-3
3-5 5; Carstens, Mitch 1-4 1-1 3; Schleis, Tyler 0-1 0-0 0; Haveman, Joel
0-1 0-0 0; Zoz, Kevin 0-2 0-0 0. Totals 22-57 9-14 60.
MOUNT MARTY LANCERS (5-17 (3-9 GPAC))
Wall, Jared 6-11 4-6 16; Peters, Justin 7-9 0-1 14; Harmon, Dan 2-5 6-10 10;
Krier, Trey 3-8 0-0 8; Kusser, Weston 1-3 6-6 8; Viereck, Jeff 2-3 2-2 6;
Klekas, Stephen 1-5 2-2 5; Ball, Cody 1-2 0-0 2; Yackley, Spencer 1-1 0-0 2;
Bruckner, Bo 0-1 0-0 0; Harms, Austin 0-1 0-0 0. Totals 24-49 20-27 71.
Morningside College (IA)...... 23 37 - 60
Mount Marty Lancers........... 25 46 - 71
3-point goals-Morningside College (IA) 7-17 (Hamburger, Jake 4-6; Palmer,
Adam 2-3; Gaston, Cory 1-3; Schleis, Tyler 0-1; Haveman, Joel 0-1; Zoz,
Kevin 0-1; Marrs, Eddie 0-1; Schultze, Mitchell 0-1), Mount Marty Lancers
3-13 (Krier, Trey 2-6; Klekas, Stephen 1-4; Kusser, Weston 0-2; Bruckner, Bo
0-1). Fouled out--Morningside College (IA)-None, Mount Marty Lancers-None.
Rebounds-Morningside College (IA) 33 (Palmer, Adam 14), Mount Marty Lancers
30 (Harmon, Dan 7). Assists-Morningside College (IA) 15 (Marrs, Eddie 3;
Haveman, Joel 3), Mount Marty Lancers 14 (Harmon, Dan 3; Kusser, Weston 3).
Total fouls-Morningside College (IA) 22, Mount Marty Lancers 13. A-700
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Morningside College (IA) vs Mount Marty Lancers
1/27/10 8pm at Yankton, SD Cimpl Arena
--------------------------------------------------------------------------------
VISITORS: Morningside College (IA) 10-12 (4-8 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gaston, Cory........ * 2-2 0-0 0-0 1 1 2 0 4 0 2 0 0 11
30 Marrs, Eddie........ * 0-4 0-1 0-0 0 0 0 0 0 1 1 0 0 12
40 Carstens, Mitch..... * 1-3 0-0 0-0 1 1 2 1 2 1 0 0 0 15
44 Palmer, Adam........ * 3-8 1-1 2-2 3 8 11 0 9 1 0 0 0 15
50 Hamilton, Garth..... * 1-3 0-0 1-3 1 0 1 2 3 0 0 0 0 12
12 Hamburger, Jake..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
21 Schleis, Tyler...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Zoz, Kevin.......... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 8
23 Haveman, Joel....... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 2 8
33 Gass, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
41 Schultze, Mitchell.. 2-3 0-0 1-2 0 1 1 2 5 2 1 0 0 8
TEAM................ 2 2 4
Totals.............. 9-26 1-5 4-7 8 13 21 7 23 7 6 0 2 101
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty Lancers 5-17 (3-9 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Krier, Trey......... * 0-4 0-3 0-0 0 0 0 0 0 1 1 0 1 14
22 Kusser, Weston...... * 0-1 0-1 0-0 0 0 0 2 0 1 0 0 1 9
40 Wall, Jared......... * 4-6 0-0 0-2 2 1 3 1 8 1 1 1 0 14
42 Harmon, Dan......... * 2-3 0-0 1-2 1 2 3 1 5 0 0 0 0 13
44 Peters, Justin...... * 4-6 0-0 0-1 1 1 2 1 8 1 0 0 0 15
10 Ball, Cody.......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
12 Klekas, Stephen..... 0-3 0-2 0-0 1 0 1 0 0 1 0 0 1 11
24 Harms, Austin....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Glascodine, Andy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Bruckner, Bo........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
50 Yackley, Spencer.... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
54 Viereck, Jeff....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
TEAM................ 1 2 3
Totals.............. 12-28 0-7 1-5 6 8 14 7 25 7 4 1 3 100
TOTAL FG% 1st Half: 12-28 42.9%
3-Pt. FG% 1st Half: 0-7 0.0%
F Throw % 1st Half: 1-5 20.0%
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Jim Johnston, Randy Hagedorn
Technical fouls: Morningside College (IA)-None. Mount Marty Lancers-None.
Attendance: 700
Score by Periods 1st
Morningside College (IA)...... 23
Mount Marty Lancers........... 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Morningside College (IA) vs Mount Marty Lancers
1/27/10 8pm at Yankton, SD Cimpl Arena
--------------------------------------------------------------------------------
VISITORS: Morningside College (IA) 10-12 (4-8 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gaston, Cory........ * 1-5 1-3 0-0 1 0 1 1 3 0 0 0 0 10
30 Marrs, Eddie........ * 3-8 0-0 1-1 0 2 2 2 7 2 0 0 1 15
40 Carstens, Mitch..... * 0-1 0-0 1-1 0 1 1 2 1 1 2 0 0 13
44 Palmer, Adam........ * 4-8 1-2 0-0 1 2 3 4 9 1 3 0 4 19
50 Hamilton, Garth..... * 0-0 0-0 2-2 0 0 0 1 2 0 1 1 0 5
12 Hamburger, Jake..... 4-5 4-5 1-2 0 0 0 3 13 1 1 0 2 14
21 Schleis, Tyler...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
22 Zoz, Kevin.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
23 Haveman, Joel....... 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 5
33 Gass, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Schultze, Mitchell.. 1-2 0-1 0-1 1 0 1 1 2 0 3 0 0 11
TEAM................ 1 2 3
Totals.............. 13-31 6-12 5-7 5 7 12 15 37 8 10 1 7 100
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-31 41.9% Game: 38.6%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-12 50.0% Game: 41.2%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-7 71.4% Game: 64.3%
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty Lancers 5-17 (3-9 GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Krier, Trey......... * 3-4 2-3 0-0 0 0 0 1 8 0 1 1 1 15
22 Kusser, Weston...... * 1-2 0-1 6-6 2 2 4 1 8 2 4 0 1 19
40 Wall, Jared......... * 2-5 0-0 4-4 0 3 3 1 8 0 1 0 0 13
42 Harmon, Dan......... * 0-2 0-0 5-8 0 4 4 1 5 3 2 0 3 17
44 Peters, Justin...... * 3-3 0-0 0-0 1 1 2 0 6 1 0 0 0 10
10 Ball, Cody.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Klekas, Stephen..... 1-2 1-2 2-2 0 1 1 1 5 0 1 0 1 13
24 Harms, Austin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Glascodine, Andy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bruckner, Bo........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
50 Yackley, Spencer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 Viereck, Jeff....... 2-3 0-0 2-2 0 1 1 1 6 0 0 0 0 7
TEAM................ 1 1
Totals.............. 12-21 3-6 19-22 3 13 16 6 46 7 9 1 7 100
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-21 57.1% Game: 49.0%
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-6 50.0% Game: 23.1%
F Throw % 1st Half: 1-5 20.0% 2nd Half: 19-22 86.4% Game: 74.1%
--------------------------------------------------------------------------------
Officials: Justin Ingalls, Jim Johnston, Randy Hagedorn
Technical fouls: Morningside College (IA)-None. Mount Marty Lancers-None.
Attendance: 700
Score by Periods 1st 2nd Total
Morningside College (IA)...... 23 37 - 60
Mount Marty Lancers........... 25 46 - 71