Morningside College Invitational
Dakota Dunes Country Club
Monday, Oct. 3, 2005

Team Standings

1. Buena Vista (322) – Wally Byrne 38-39- 77; Kent Schroeder 39-40- 79; Alex Downing 37-44- 81; Josh Reed 48-37- 85; Derek Swanson 44-47- 91.

2. Morningside (329) – Brandon Morehead 38-39- 77; Brad Huyck 37-46- 83; Justin Hamilton 41-43- 84; Andrew Martin 41-44- 85; Chris Rager 42-44- 86.

3. Dakota Wesleyan (329) – Ben Irlbeck 37-41- 78; Tom Hoek 39-44- 83; Brandon Christensen 40-44- 84; Brett Abbotts 42-42- 84; Dustin Schelle 49-46- 95.

4. Northwestern (331) – Dan Laaveg 42-37- 79; T.J. Korver 38-42- 80; Aaron Aberson 42-42- 84; David Egdorf 41-47- 88; Brady Baker 45-45- 90.

5. Briar Cliff (337) – James Olson 41-40- 81; Dave Muff 41-41- 82; Ben Keane 38-45- 83; Eric Sonksen 41-50- 91; Brandon Hamilton 48-43- 91.

6. Dordt (339) – Jason Kroese 39-41- 80; Jared Rempel 41-45- 86; Matt Zwart 42-44- 86; Eric Vander Pol 44-43- 87; Tom Hubers 66-38- 93.

7. Wayne State (342) – Colin Wilson 39-45- 84; Jason Laue 40-45- 85; Drew Shively 42-44- 86; Jared Wetovick 43-44- 87; Scott Cudly 45-48- 93.

8. Morningside JV (355) – Travis Hemmingson 43-43- 86; Trent Allen 44-43- 87; Scott Anderson 42-48- 90; Greg Larson 42-50- 92; Justin Bruning 44-52- 96.

9. Concordia (380) – Dustin Petrik 40-43- 83; Cory Ledbetter 47-45- 92; Preston Schmidt 46-47- 93; Andrew Mannigel 59-53- 112; Ryan Hrdlicki WD.

Medalist – Wally Byrne (BV) def. Brandon Morehead (M) in sudden death playoff

Men’s Individual Leaders

1. Wally Byrne (Buena Vista) 38-39- 77
     Brandon Morehead (Morningside) 38-39- 77
3. Ben Irlbeck (Dakota Wesleyan) 37-41- 78
4. Dan Laaveg (Northwestern) 42-37- 79
    Kent Schroeder (Buena Vista) 39-40- 79
6. T.J. Korver (Northwestern) 38-42- 80
    Jason Kroese (Dordt) 39-41- 80
8. James Olson (Briar Cliff) 41-40- 81
    Alex Downing (Buena Vista) 37-44- 81
10. Dave Muff (Briar Cliff) 41-41- 82