Morningside vs Northwestern College (Oct 26, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern College Volleyball
Morningside vs Northwestern College (Oct 26, 2011 at Orange City, Iowa)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 5| 0 0 0 .000| 0 0 0 .000| 0 0 20 1.000| 36 0| 0 0 0| 32 2 .941|
2 Vondrak, Maggie..... 5| 13 3 36 .278| 2 0 2 1.000| 0 2 6 .667| 2 0| 0 2 0| 0 0 .000|
4 Nielsen, Leah....... 5| 0 0 0 .000| 2 0 3 .667| 0 0 13 1.000| 13 0| 0 0 0| 9 1 .900|
5 Ott, Anastasia...... 5| 6 2 26 .154| 0 0 0 .000| 0 0 12 1.000| 9 0| 0 4 0| 0 0 .000|
6 Austin, Kaeli....... 5| 7 5 40 .050| 0 0 0 .000| 0 1 14 .929| 13 0| 0 0 0| 15 1 .938|
7 Callan, Riley....... 5| 11 6 42 .119| 0 0 0 .000| 0 1 23 .957| 15 0| 0 0 0| 28 3 .903|
8 Schaeuble, Briana... 5| 11 4 32 .219| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
10 Iverson, Monica..... 5| 5 1 17 .235| 43 0 105 .410| 2 1 18 .944| 16 1| 0 1 0| 0 0 .000|
Totals.............. 5| 53 21 193 .166| 47 0 110 .427| 2 5 106 .953|104 1| 1 8 0| 85 7 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Morningside......... (3) 25 18 25 25 15 10-3, 20-6
3 0 0 0 .000 Northwestern College (2) 27 25 14 23 13 7-5, 14-15
4 0 0 0 .000
5 0 0 0 .000
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Floerchinger, Danie. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 5 0 1.000|
4 Floerchinger,Kaitlin 5| 4 0 11 .364| 53 0 0 .000| 3 3 20 .850| 11 0| 0 4 0| 0 0 .000|
6 Bart, Alexis........ 5| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 19 0 1.000|
7 Phillips, Mikinzie.. 5| 0 0 0 .000| 1 0 0 .000| 1 1 15 .933| 2 0| 0 0 0| 0 0 .000|
8 Hutson, Megan....... 3| 4 3 11 .091| 1 0 0 .000| 0 1 9 .889| 2 0| 0 2 0| 0 0 .000|
9 Moret, Jaci......... 5| 17 7 46 .217| 1 0 0 .000| 0 0 0 .000| 9 0| 1 0 0| 25 2 .926|
10 Boersma, Kate....... 5| 11 3 39 .205| 0 0 0 .000| 0 2 16 .875| 6 0| 1 7 0| 5 0 1.000|
11 Goehring, Heather... 5| 0 0 0 .000| 0 0 0 .000| 2 2 20 .900| 4 0| 0 0 0| 0 0 .000|
12 Kragt, Katelyn...... 5| 5 5 19 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Horstman, Emily..... 2| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Hulstein, Rylee..... 5| 0 0 5 .000| 0 0 0 .000| 0 1 10 .900| 17 0| 0 0 0| 14 0 1.000|
16 Jansen, Jennie...... 5| 17 6 53 .208| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 0| 10 0 1.000|
17 Van Zee, Brandalyn.. 5| 0 0 0 .000| 1 0 0 .000| 0 2 13 .846| 11 0| 0 0 0| 18 0 1.000|
18 Vander Veen, Jada... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
Totals.............. 5| 63 24 191 .204| 58 0 0 .000| 6 12 103 .883| 88 0| 3 19 0| 97 2 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 13 6 50 .140 Site: Orange City, Iowa (Bultman Center)
2 16 5 35 .314 Date: Oct 26, 2011 Attend: 550 Time:
3 12 5 41 .171 Referees:
4 14 4 40 .250
5 7 2 20 .250