Morningside College vs Saint Xavier Univ. (Sep 03, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
Morningside College vs Saint Xavier Univ. (Sep 03, 2011 at Unknown)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vondrak, Maggie..... 4| 9 5 31 .129| 1 0 10 .100| 0 3 16 .812| 5 0| 0 4 0| 2 0 1.000|
5 Ott, Anastasia...... 4| 6 2 19 .211| 0 0 2 .000| 2 3 13 .769| 2 0| 1 5 1| 1 0 1.000|
6 Austin, Kaeli....... 4| 12 6 34 .176| 1 0 15 .067| 3 2 22 .909| 14 0| 0 1 0| 9 3 .750|
7 Callan, Riley....... 4| 8 7 31 .032| 2 0 29 .069| 0 1 16 .938| 9 0| 0 0 0| 30 2 .938|
8 Schaeuble, Briana... 4| 8 3 20 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 1 5 0| 1 0 1.000|
10 Iverson, Monica..... 4| 3 2 10 .100| 37 1 43 .860| 0 2 14 .857| 13 2| 0 3 0| 0 0 .000|
1 Christensen, Darcy.. 4| 0 0 0 .000| 2 0 28 .071| 1 0 11 1.000| 32 0| 0 0 0| 19 1 .950|
4 Nielsen, Leah....... 4| 0 0 1 .000| 1 0 6 .167| 0 0 0 .000| 4 0| 0 0 0| 10 0 1.000|
Totals.............. 4| 46 25 146 .144| 44 1 134 .328| 6 11 92 .880| 81 2| 2 18 1| 72 6 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 10 39 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 37 .135 Morningside College. (1) 19 23 25 23 7-1
3 12 6 41 .146 Saint Xavier Univ... (3) 25 25 20 25 7-1
4 13 3 29 .345
Saint Xavier Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Shaffer, Kelli...... 4| 10 3 28 .250| 2 0 20 .100| 0 3 14 .786| 7 0| 0 1 2| 4 1 .800|
4 Scudder, Kim........ 4| 7 2 19 .263| 0 0 0 .000| 3 2 15 .867| 0 0| 0 2 0| 0 1 .000|
8 Aramburu, Desiree... 4| 10 3 16 .438| 33 0 37 .892| 1 1 18 .944| 20 1| 0 0 1| 0 0 .000|
10 Wanta, Aubrey....... 4| 5 4 21 .048| 2 0 13 .154| 0 1 11 .909| 4 0| 0 2 0| 16 1 .941|
14 O'Hara, Colleen..... 4| 6 1 18 .278| 0 0 3 .000| 0 0 0 .000| 1 0| 0 2 1| 3 0 1.000|
16 Knudsen, Kelly...... 4| 12 8 53 .075| 0 0 15 .000| 1 4 16 .750| 9 0| 0 1 0| 24 2 .923|
1 Sebo, Erin.......... 4| 0 0 0 .000| 3 0 12 .250| 0 2 7 .714| 6 0| 0 0 0| 10 0 1.000|
9 Bowe, Christine..... 4| 0 1 2 -.500| 6 0 29 .207| 1 2 14 .857| 17 1| 0 0 0| 19 0 1.000|
Totals.............. 4| 50 22 157 .178| 46 0 129 .357| 6 15 95 .842| 64 2| 0 8 4| 76 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 34 .206 Site: Unknown (Shannon Center)
2 14 6 50 .160 Date: Sep 03, 2011 Attend: 75 Time:
3 10 7 45 .067 Referees: Brian Rouseff, Gary Merrill
4 14 4 28 .357