Date: 11/25/2011 Arena: Goodell Gymnasium
Time: 2:00 pm City, State: Rapid City, SD
VISITOR: Morningside College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Schroeder, Ashley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Anderson, Kalene F 0 4 0 0 3 4 1 4 5 1 3 0 1 0 1 23+
2 Trask, Chelsie 2 6 2 4 6 6 1 0 1 2 12 0 2 0 1 19+
5 Beaudette, Shelby 2 6 2 2 1 2 1 1 2 2 7 4 3 1 2 24-
10 Ebert, Randi 1 2 0 0 0 0 1 1 2 1 2 2 0 0 0 19-
11 McManaman, Bobbi 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5-
12 Rauner, Nicole 4 8 3 7 0 0 0 0 0 3 11 0 1 0 1 17-
15 Osten, Leann 1 5 0 1 0 0 1 1 2 2 2 2 2 0 2 22-
23 Betts, Donell 0 2 0 1 0 0 0 2 2 0 0 1 0 0 1 8-
24 Alfredson, Brittany 4 7 2 3 4 4 0 3 3 4 14 1 0 2 1 28-
30 Lehmann, Lacey 4 6 0 2 4 4 0 1 1 2 12 1 0 0 0 17-
31 Add New Player, 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
32 Osborne, Mandy 3 7 0 3 0 0 0 0 0 0 6 1 1 2 1 15+
35 Blum, Hanna 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
TEAM REBOUNDS 3 5 8 1
Team Totals 21 57 9 25 18 20 8 19 27 19 69 12 12 5 10 200
Total FG% - 1st: 21/57 0.368 2nd: 0/0 0.000 Game: 0.368 Deadball
3-PT FG% - 1st: 9/25 0.360 2nd: 0/0 0.000 Game: 0.360 Rebounds
Total FT% - 1st: 18/20 0.900 2nd: 0/0 0.000 Game: 0.900 (3,0)
HOME: Black Hills State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ryan, Kristi 4 14 3 11 6 10 4 4 8 1 17 0 6 2 2 30-
10 Mines, Morgan 3 4 0 1 2 2 2 1 3 1 8 1 2 0 0 18-
12 Haist, McKenna 0 3 0 3 0 0 0 1 1 1 0 1 3 0 0 17-
14 Kent, Jordan 3 6 0 1 0 0 2 2 4 4 6 0 3 0 1 27+
22 Barrie, Dakota 1 4 0 0 0 0 1 2 3 0 2 2 3 0 1 18-
24 Biegler, Chelsey 2 8 1 4 4 6 4 1 5 1 9 1 3 1 1 22-
30 Kotelman, Cassidy 4 6 1 1 0 0 5 2 7 2 9 1 3 0 1 30+
32 Hoistad, Michele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Chevron, Bayley 3 8 0 2 1 2 1 5 6 3 7 2 3 0 0 33+
34 Bechtel, Calli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
TEAM REBOUNDS 0 7 7 1
Team Totals 20 54 5 23 13 20 19 25 44 13 58 8 27 3 6 200
Total FG% - 1st: 20/54 0.370 2nd: 0/0 0.000 Game: 0.370 Deadball
3-PT FG% - 1st: 5/23 0.217 2nd: 0/0 0.000 Game: 0.217 Rebounds
Total FT% - 1st: 13/20 0.650 2nd: 0/0 0.000 Game: 0.650 (2,2)
Technical Fouls: MC (0)
: BHSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Morningside College 35 34 69
Black Hills State 28 30 58
DakStats by Daktronics Inc. Brookings, SD